Beautiful Lake Sammamish
Observations powered by the letter 'T'.
40.9 °F
Light Rain
AQI: 2 (good)
Bellevue
Bellevue
Feels like: 38.0 °F
| High | Low |
| 48.9 °F | 35.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Outside | 84% |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Lightning Strikes | 0 |
| Boat | N/A |
| Lake4ft | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 35.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.1 °F | Low: | 35.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.46 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here.

