Beautiful Lake Sammamish
Observations powered by the letter 'T'.

63.0 °F
Clear
AQI: 2 (good)
Bellevue
Bellevue
Feels like: 58.6 °F
High | Low |
63.3 °F | 52.9 °F |
SSW
207°
Speed | Gust | ||
6 | 11 | ||
mph | |||
Barometer | |
Outside | 52% |
UV Index | 3.1 |
Rain | 0.00 in 0.00 in/hr |
Lightning Strikes | 0 |
Boat | N/A |
Lake4ft | 67.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 63.3 °F | Low: | 52.9 °F |
Average Wind: | 4 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 76.1 °F | Low: | 45.9 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.