Beautiful Lake Sammamish
Observations powered by the letter 'T'.
N/A °F
Clear
AQI: 9 (good)
Bellevue
Bellevue
| High | Low |
| N/A | N/A |
--
-
| Speed | Gust | ||
| -- | -- | ||
| mph | |||
| Barometer | |
| Outside | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
| Lightning Strikes | N/A |
| Boat | N/A |
| Lake4ft | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | N/A | Low: | N/A |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.0 °F | Low: | 36.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 32 mph |
| Total Rain: | 11.44 in | Highest Rate: | 2.52 in/hr |
Recent Local Earthquake
Homepage View more here.

