Beautiful Lake Sammamish
Observations powered by the letter 'T'.
48.1 °F
Mostly Clear
AQI: 11 (good)
Bellevue
Bellevue
Feels like: 46.6 °F
| High | Low |
| 58.0 °F | 4.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Outside | 84% |
| UV Index | 0.0 |
| Rain | 11.97 in 3.32 in/hr |
| Lightning Strikes | 0 |
| Boat | N/A |
| Lake4ft | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.0 °F | Low: | 4.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 11.97 in | Highest Rate: | 13.84 in/hr |
| High: | 66.7 °F | Low: | 4.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 29 mph |
| Total Rain: | 17.03 in | Highest Rate: | 13.84 in/hr |
Recent Local Earthquake
Homepage View more here.

