Beautiful Lake Sammamish
Observations powered by the letter 'T'.
52.8 °F
Clear
AQI: 4 (good)
Bellevue
Bellevue
Feels like: 51.0 °F
| High | Low |
| 53.1 °F | 35.7 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Outside | 67% |
| UV Index | 1.1 |
| Rain | 0.00 in 0.00 in/hr |
| Lightning Strikes | 0 |
| Boat | N/A |
| Lake4ft | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.1 °F | Low: | 35.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.4 °F | Low: | 35.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.51 in | Highest Rate: | 0.36 in/hr |
Recent Local Earthquake
Homepage View more here.

