Beautiful Lake Sammamish
Observations powered by the letter 'T'.
N/A °F
Mist
AQI: 13 (good)
Bellevue
Bellevue
| High | Low |
| N/A | N/A |
--
-
| Speed | Gust | ||
| -- | -- | ||
| mph | |||
| Barometer | |
| Outside | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
| Lightning Strikes | N/A |
| Boat | N/A |
| Lake4ft | 71.4 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | N/A | Low: | N/A |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.9 °F | Low: | -31.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

