Beautiful Lake Sammamish
Observations powered by the letter 'T'.
67.1 °F
Cloudy
AQI: 3 (good)
Bellevue
Bellevue
Feels like: 60.0 °F
| High | Low |
| 71.6 °F | 65.4 °F |
SW
218°
| Speed | Gust | ||
| 13 | 18 | ||
| mph | |||
| Barometer | |
| Outside | 54% |
| UV Index | 1.6 |
| Rain | 0.00 in 0.00 in/hr |
| Lightning Strikes | 0 |
| Boat | N/A |
| Lake4ft | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.6 °F | Low: | 65.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.6 °F | Low: | 48.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

