Beautiful Lake Sammamish
Observations powered by the letter 'T'.
66.0 °F
Cloudy
AQI: 7 (good)
Bellevue
Bellevue
Feels like: 67.4 °F
| High | Low |
| 66.8 °F | 55.9 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Outside | 66% |
| UV Index | 0.0 |
| Rain | 0.96 in 0.00 in/hr |
| Lightning Strikes | 0 |
| Boat | N/A |
| Lake4ft | 26.6 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.8 °F | Low: | 55.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.96 in | Highest Rate: | 3.84 in/hr |
| High: | 82.6 °F | Low: | 15.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Total Rain: | 25.05 in | Highest Rate: | 13.68 in/hr |
Recent Local Earthquake
Homepage View more here.

